‚s‚™‚‚… |
Rated voltage (V) |
Glass tube |
Lamp length max. (mm) |
Lead length (mm) |
Starting voltage (V) |
Lamp current (mA) |
Ave.life (Hrs.) |
Series resistance (kĦ) |
NE-2G/25 | A.C100 | T-6 | 26 | 25MIN | A.C80MAX | 0.8 | 25,000 | 56 |
NE-2G/22 | V | V | 23 | V | V | V | V | V |
NE-2G/18 | V | V | 19 | V | V | V | V | V |
NE-2G/17 | V | V | 18 | V | V | V | V | V |
NE-2G/16 | V | V | 17 | V | V | V | V | V |
NE-2G/15 | V | V | 16 | V | V | V | V | V |
NE-2G/14 | V | V | 15 | V | V | V | V | V |
NE-2G/12 | V | V | 13 | V | V | V | 20,000 | V |
NE-2G(4.5/13) | V | T-4.5 | 14 | V | V | V | 15,000 | V |
NE-2G(4.5/11) | V | V | 12 | V | V | 0.3 | 50,000 | 150 |
NE-2G(4.5/9.5) | V | V | 10.5 | V | V | V | V | V |
NE-2G(3.8/13) | V | T-3.8 | 14 | V | V | V | V | V |
NE-2G(3.8/9.5) | V | V | 10.5 | V | V | V | V | V |
‚s‚™‚‚… |
Rated voltage (V) |
Glass tube | Lamp length max. (mm) |
Lead length (mm) |
Starting voltage (V) |
Lamp current (mA) |
Ave.life (Hrs.) |
Series resistance |
NE-2GH/25 | A.C100 | T-6 | 26 | 25MIN | A.C80MAX | 1.4 | 25,000 | 33 |
NE-2GH/22 | V | V | 23 | V | V | V | V | V |
NE-2GH/18 | V | V | 19 | V | V | V | V | V |
NE-2GH/17 | V | V | 18 | V | V | V | V | V |
NE-2GH/16 | V | V | 17 | V | V | V | V | V |
NE-2GH/15 | V | V | 16 | V | V | V | V | V |
NE-2GH/14 | V | V | 15 | V | V | V | V | V |
NE-2GH/12 | V | V | 13 | V | V | V | 20,000 | V |
NE-2GH(4.8/15) | V | T-4.8 | 16 | V | V | V | V | V |
NE-2GH(4.5/13) | V | T-4.5 | 14 | V | V | V | 15,000 | V |
NE-2GH(4.5/11) | V | V | 12 | V | V | V | V | V |
NE-2GH(3.8/13) | V | T-3.8 | 14 | V | V | V | 10,000 | V |
NE-2GH(3.8/9.5) | V | V | 10.5 | V | V | V | V | V |
‚s‚™‚‚… | Rated voltage i‚uj |
Glass tube | Lamp length max. i‚‚j |
Lead length i‚‚j |
Starting voltage i‚uj |
Lamp current i‚‚`j |
Ave.life iHrs.) |
Series resistance iKĦ) |
NE-2GHU/22 | A.C100 | T-6 | 23 | 25MIN | A.C80MAX | 1.7 | 25,000 | 27 |
NE-2GHU/18 | V | V | 19 | V | V | V | V | V |
NE-2GHU/15 | V | V | 16 | V | V | V | V | V |