Type |
Rated voltage (V) |
Glass tube |
Lamp length max. (mm) |
Lead length (mm) |
Starting voltage (V) |
Lamp current (mA) |
Ave.life (Hrs.) |
Series resistance (KΩ) |
NE-2/25 | A.C100 | T-6 | 26 | 25MIN | A.C60MAX | 0.3 | 25,000 | 150 |
NE-2/22 | 〃 | 〃 | 23 | 〃 | 〃 | 〃 | 〃 | 〃 |
NE-2/18 | 〃 | 〃 | 19 | 〃 | 〃 | 〃 | 〃 | 〃 |
NE-2/17 | 〃 | T-5.6 | 18 | 〃 | 〃 | 〃 | 〃 | 〃 |
NE-2/16 | 〃 | T-6 | 17 | 〃 | 〃 | 〃 | 〃 | 〃 |
NE-2/15 | 〃 | 〃 | 16 | 〃 | 〃 | 〃 | 〃 | 〃 |
NE-2/14 | 〃 | 〃 | 15 | 〃 | 〃 | 〃 | 〃 | 〃 |
NE-2/12 | 〃 | 〃 | 13 | 〃 | 〃 | 〃 | 〃 | 〃 |
NE-2(4.5/13) | 〃 | T-4.5 | 14 | 〃 | 〃 | 〃 | 20,000 | 〃 |
NE-2(4.5/11) | 〃 | 〃 | 12 | 〃 | 〃 | 〃 | 〃 | 〃 |
NE-2(3.8/13) | 〃 | T-3.8 | 14 | 〃 | 〃 | 〃 | 10,000 | 〃 |
NE-2(3.8/9.5) | 〃 | 〃 | 10.5 | 〃 | 〃 | 〃 | 〃 | 〃 |
NE-2(3) | 〃 | T3 | 10 | 〃 | 〃 | 〃 | 〃 | 〃 |
Type | Rated voltage (V) |
Glass tube |
Lamp length max. (mm) |
Lead length (mm) |
Starting voltage (V) |
Lamp current (mA) |
Ave.life (Hrs.) |
Series resistance (KΩ) |
NE-2H/25 | A.C100 | T-6 | 26 | 25MIN | A.C60MAX | 1.7 | 25,000 | 27 |
NE-2H/22 | 〃 | 〃 | 23 | 〃 | 〃 | 〃 | 〃 | 〃 |
NE-2H/18 | 〃 | 〃 | 19 | 〃 | 〃 | 〃 | 〃 | 〃 |
NE-2H/17 | 〃 | 〃 | 18 | 〃 | 〃 | 1.4 | 〃 | 33 |
NE-2H/16 | 〃 | 〃 | 17 | 〃 | 〃 | 〃 | 〃 | 〃 |
NE-2H/15 | 〃 | 〃 | 16 | 〃 | 〃 | 〃 | 〃 | 〃 |
NE-2H/14 | 〃 | 〃 | 15 | 〃 | 〃 | 〃 | 〃 | 〃 |
NE-2H/12 | 〃 | 〃 | 13 | 〃 | 〃 | 〃 | 〃 | 〃 |
NE-2H(4.5/13) | 〃 | T-4.5 | 14 | 〃 | 〃 | 〃 | 20,000 | 〃 |
NE-2H(4.5/11) | 〃 | 〃 | 12 | 〃 | 〃 | 1.7 | 10,000 | 27 |
NE-2H(4.5/10) | 〃 | 〃 | 11 | 〃 | 〃 | 〃 | 〃 | 〃 |
NE-2H(3.8/13) | 〃 | T-3.8 | 13 | 〃 | 〃 | 1.2 | 20,000 | 39 |
NE-2H(3.8/9.5) | 〃 | 〃 | 10.5 | 〃 | 〃 | 〃 | 15,000 | 〃 |
NE-2H/3 | 〃 | T-3 | 10 | 〃 | 〃 | 〃 | 10,000 | 〃 |
NE-2H/1 | 〃 | T-2 | 8 | 〃 | 〃 | 〃 | 7,000 | 〃 |
NE-2HU/18 | 〃 | T-6 | 19 | 〃 | A.C80MAX | 4.3 | 10,000 | 8.2 |
NE-2HY/18 | 〃 | 〃 | 19 | 〃 | A.C90MAX | 3.5 | 2,000 | 15 |
NE-2HY(4.5/13) | 〃 | T-4.5 | 14 | 〃 | 〃 | 1.3 | 5,000 | 47 |
Type |
Starting voltage (V) |
Maintaining voltage (V) |
Glass tube |
Lamp length max. (mm) |
Lead length (mm) |
Lamp current (mA) |
Ave.life (Hrs.) |
Series resistance (KΩ) |
NE-68 | D.C90MAX | D.C45~75 | T-6 | 26 | 25MIN | 0.3 | 10,000 | 150 |
NE-2Q | 〃 | 〃 | 〃 | 19 | 〃 | 1.7 | 25,000 | 39 |
NL-8D | D.C60~80 | 〃 | T-4 | 13 | 〃 | 0.3 | 10,000 | 150 |
NE-2T 68 | D.C66~70 | 〃 | T-6 | 19 | 〃 | 1.7 | 〃 | 39 |
NE-2T 70 | D.C68~72 | 〃 | 〃 | 〃 | 〃 | 〃 | 〃 | 〃 |
NE-2T 72 | D.C70~74 | 〃 | 〃 | 〃 | 〃 | 〃 | 〃 | 〃 |