@@@ @@@@s |
Rated voltage (V) |
Glass tube |
Lamp length max. (mm) |
Lead length (mm) |
Starting voltage (V) |
Lamp current (mA) |
Ave.life (Hrs.) |
@@Series resistance (KΆ) |
NE-2/25 | A.C100 | T-6 | 26 | 25MIN | A.C60MAX | 0.3 | 25,000 | 150 |
NE-2/22 | V | V | 23 | V | V | V | V | V |
NE-2/18 | V | V | 19 | V | V | V | V | V |
NE-2/17 | V | T-5.6 | 18 | V | V | V | V | V |
NE-2/16 | V | T-6 | 17 | V | V | V | V | V |
NE-2/15 | V | V | 16 | V | V | V | V | V |
NE-2/14 | V | V | 15 | V | V | V | V | V |
NE-2/12 | V | V | 13 | V | V | V | V | V |
NE-2(4.5/13) | V | T-4.5 | 14 | V | V | V | 20,000 | V |
NE-2(4.5/11) | V | V | 12 | V | V | V | V | V |
NE-2(3.8/13) | V | T-3.8 | 14 | V | V | V | 10,000 | V |
NE-2(3.8/9.5) | V | V | 10.5 | V | V | V | V | V |
NE-2(3) | V | T3 | 10 | V | V | V | V | V |
@s | Rated voltage (V) |
Glass tube |
Lamp length max. (mm) |
Lead length (mm) |
Starting voltage (V) |
Lamp current (mA) |
Ave.life (Hrs.) |
Series resistance (KΆ) |
NE-2H/25 | A.C100 | T-6 | 26 | 25MIN | A.C60MAX | 1.7 | 25,000 | 27 |
NE-2H/22 | V | V | 23 | V | V | V | V | V |
NE-2H/18 | V | V | 19 | V | V | V | V | V |
NE-2H/17 | V | V | 18 | V | V | 1.4 | V | 33 |
NE-2H/16 | V | V | 17 | V | V | V | V | V |
NE-2H/15 | V | V | 16 | V | V | V | V | V |
NE-2H/14 | V | V | 15 | V | V | V | V | V |
NE-2H/12 | V | V | 13 | V | V | V | V | V |
NE-2H(4.5/13) | V | T-4.5 | 14 | V | V | V | 20,000 | V |
NE-2H(4.5/11) | V | V | 12 | V | V | 1.7 | 10,000 | 27 |
NE-2H(4.5/10) | V | V | 11 | V | V | V | V | V |
NE-2H(3.8/13) | V | T-3.8 | 13 | V | V | 1.2 | 20,000 | 39 |
NE-2H(3.8/9.5) | V | V | 10.5 | V | V | V | 15,000 | V |
@NE-2H/3 | @@@V | @ T-3 | @@@@10 | @@@@V | @@@@ V | @@@V | 10,000 | V |
@NE-2H/1 | @@@V | @ T-2 | @@@ @8 | @@@@V | @@@@ V | @@@V | 7,000 | V |
@NE-2HU/18 | @@@V | @ T-6 | @@@@19 | @@@@V | @@A.C80MAX | @@@4.3 | 10,000 | 8.2 |
@NE-2HY/18 | @@@V | @@V | @@@@19 | @@@@V | @@A.C90MAX | @@@3.5 | 2,000 | 15 |
NE-2HY(4.5/13) | @@@V | @ T-4.5 | @@@@14 | @@@@V | @@@@ V | @@@1.3 | 5,000 | 47 |
@@ @@s |
Starting voltage (V) |
Maintaining voltage (V) |
Glass tube |
Lamp length max. (mm) |
Lead length (mm) |
Lamp current (mA) |
Ave.life (Hrs.) |
Series resistance (KΆ) |
NE-68 | D.C90MAX | D.C45`75 | T-6 | 26 | 25MIN | 0.3 | 10,000 | 150 |
NE-2Q | V | V | V | 19 | V | 1.7 | 25,000 | 39 |
NL-8D | D.C60`80 | V | T-4 | 13 | V | 0.3 | 10,000 | 150 |
NE-2T 68 | D.C66`70 | V | T-6 | 19 | V | 1.7 | V | 39 |
NE-2T 70 | D.C68`72 | V | V | V | V | V | V | V |
NE-2T 72 | D.C70`74 | V | V | V | V | V | V | V |